| Tank Name | M | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Victories | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rheinmetall Skorpion | 8 | 1512,66 | 753 | 2330 | 51,12% | 1668,98 | |||||
| Jagdpanzer E 100 | 10 | 1953,88 | 685 | 1241 | 50,20% | 1435,08 | |||||
| SU-130PM | 8 | 1480,96 | 741 | 1167 | 50,39% | 1548,12 | |||||
| T-34-85 Rudy | 6 | 842,01 | 685 | 942 | 54,78% | 1627,04 | |||||
| Rheinmetall Skorpion G | 8 | 1488,66 | 751 | 924 | 49,89% | 1623,67 | |||||
| KV-1 | 5 | 528,18 | 500 | 900 | 52,00% | 1152,19 | |||||
| T34 | 8 | 1018,84 | 669 | 896 | 50,67% | 1159,57 | |||||
| SU-100 | 6 | 763,18 | 535 | 865 | 51,79% | 1401,72 | |||||
| T92 HMC | 10 | 1567,62 | 620 | 835 | 50,90% | 1481,98 | |||||
| T-150 | 6 | 770,86 | 627 | 808 | 52,23% | 1410,44 | |||||
| S35 CA | 5 | 794,05 | 630 | 783 | 56,32% | 2068,54 | |||||
| IS-6 | 8 | 911,38 | 603 | 775 | 45,81% | 841,10 | |||||
| Progetto M35 mod. 46 | 8 | 1333,09 | 755 | 726 | 50,00% | 1496,62 | |||||
| T26E4 SuperPershing | 8 | 1068,70 | 725 | 721 | 48,68% | 1376,10 | |||||
| KV-85 | 6 | 633,37 | 523 | 695 | 47,63% | 953,06 | |||||
| IS | 7 | 680,72 | 554 | 678 | 48,67% | 801,37 | |||||
| 60TP Lewandowskiego | 10 | 2177,24 | 773 | 656 | 48,02% | 1649,81 | |||||
| T-34-85M | 6 | 982,88 | 768 | 597 | 57,62% | 1904,64 | |||||
| FV304 | 6 | 597,70 | 464 | 596 | 53,36% | 987,27 | |||||
| T-54 first prototype | 8 | 1073,28 | 748 | 585 | 49,40% | 1434,59 | |||||
| Cromwell B | 6 | 865,00 | 719 | 576 | 55,73% | 1784,28 | |||||
| T110E3 | 10 | 2123,23 | 710 | 559 | 47,94% | 1509,17 | |||||
| IS-3 | 8 | 1076,80 | 662 | 548 | 44,34% | 1158,99 | |||||
| Object 261 | 10 | 1322,15 | 655 | 516 | 48,84% | 1135,73 | |||||
| Cromwell | 6 | 850,50 | 702 | 513 | 56,92% | 1885,60 | |||||
| Pz.Kpfw. B2 740 (f) | 4 | 612,09 | 713 | 508 | 56,50% | 1940,74 | |||||
| Dicker Max | 6 | 930,40 | 645 | 496 | 53,83% | 1776,78 | |||||
| Pudel | 6 | 968,14 | 769 | 488 | 56,76% | 1990,02 | |||||
| AMX Chasseur de chars | 8 | 1038,31 | 708 | 448 | 50,22% | 1407,83 | |||||
| FV215b (183) | 10 | 1779,64 | 647 | 447 | 46,31% | 1246,06 | |||||
| WZ-120-1G FT | 8 | 1585,28 | 831 | 442 | 50,45% | 1859,60 | |||||
| M18 Hellcat | 6 | 917,37 | 612 | 441 | 51,93% | 1657,99 | |||||
| Type 5 Heavy | 10 | 2145,93 | 843 | 433 | 53,58% | 1667,48 | |||||
| M44 | 6 | 643,30 | 539 | 429 | 51,05% | 1029,47 | |||||
| Grille 15 | 10 | 1994,02 | 670 | 429 | 50,35% | 1542,22 | |||||
| Type 64 | 6 | 691,97 | 606 | 429 | 49,18% | 1958,00 | |||||
| M40/M43 | 8 | 856,52 | 519 | 392 | 44,90% | 854,98 | |||||
| Löwe | 8 | 1063,20 | 720 | 383 | 48,30% | 1191,76 | |||||
| T32 | 8 | 1137,29 | 719 | 375 | 48,80% | 1258,38 | |||||
| Maus | 10 | 2058,11 | 792 | 367 | 46,05% | 1648,64 | |||||
| E 100 | 10 | 1585,32 | 657 | 366 | 46,17% | 1173,43 | |||||
| FV4005 Stage II | 10 | 1755,65 | 659 | 356 | 52,81% | 1348,56 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1493,00 | 724 | 352 | 52,27% | 1604,15 | |||||
| 8,8 cm Pak 43 Jagdtiger | 8 | 841,05 | 608 | 328 | 44,82% | 810,92 | |||||
| Object 252U Defender | 8 | 1376,95 | 802 | 319 | 52,04% | 1584,22 | |||||
| O-I | 6 | 712,59 | 605 | 312 | 51,92% | 1184,16 | |||||
| IS-7 | 10 | 1452,43 | 668 | 309 | 43,69% | 1022,65 | |||||
| Tiger II | 8 | 839,77 | 588 | 307 | 43,65% | 780,83 | |||||
| T30 | 9 | 1537,70 | 711 | 292 | 49,32% | 1310,51 | |||||
| ISU-152 | 8 | 1131,26 | 632 | 287 | 50,87% | 1096,02 | |||||
| T-54 ltwt. | 9 | 1020,90 | 661 | 286 | 45,80% | 1481,82 | |||||
| M53/M55 | 9 | 1093,67 | 541 | 282 | 47,52% | 1005,35 | |||||
| Type 62 | 7 | 632,72 | 642 | 280 | 51,07% | 1282,37 | |||||
| Conqueror Gun Carriage | 10 | 1611,65 | 683 | 278 | 53,60% | 1521,96 | |||||
| GSOR 1008 | 8 | 1577,79 | 772 | 276 | 53,26% | 1722,33 | |||||
| T110E4 | 10 | 1685,31 | 583 | 271 | 38,01% | 1065,92 | |||||
| AMX 13 90 | 9 | 913,23 | 644 | 266 | 43,98% | 1262,61 | |||||
| G.W. E 100 | 10 | 1487,02 | 672 | 265 | 54,34% | 1223,78 | |||||
| Tiger 131 | 6 | 1042,38 | 809 | 264 | 56,44% | 2089,47 | |||||
| Strv m/42-57 Alt A.2 | 6 | 794,89 | 642 | 261 | 53,26% | 1430,46 | |||||
| WZ-111 model 1-4 | 9 | 1587,72 | 754 | 260 | 46,15% | 1550,80 | |||||
| T110E5 | 10 | 1635,67 | 700 | 256 | 48,44% | 1196,72 | |||||
| Strv S1 | 8 | 1474,25 | 723 | 253 | 54,55% | 1615,90 | |||||
| Škoda T 50 | 9 | 1554,08 | 727 | 251 | 46,61% | 1369,66 | |||||
| CS-52 LIS | 8 | 1364,57 | 754 | 251 | 48,61% | 1676,33 | |||||
| 50TP Tyszkiewicza | 9 | 1734,01 | 789 | 249 | 51,00% | 1663,77 | |||||
| Object 268 Version 4 | 10 | 2420,22 | 813 | 243 | 53,09% | 2087,96 | |||||
| Object 252U | 8 | 1360,88 | 822 | 241 | 56,85% | 1492,83 | |||||
| Excalibur | 6 | 1108,69 | 744 | 241 | 52,28% | 1977,63 | |||||
| T78 | 6 | 1150,45 | 765 | 240 | 52,92% | 1846,80 | |||||
| leKpz M 41 90 mm GF | 8 | 853,45 | 698 | 239 | 56,07% | 1559,82 | |||||
| Škoda T 27 | 8 | 1252,97 | 745 | 239 | 52,30% | 1671,96 | |||||
| Lansen C | 8 | 1328,75 | 803 | 239 | 49,79% | 1714,36 | |||||
| WZ-111-1G FT | 8 | 1477,38 | 742 | 233 | 53,22% | 1801,29 | |||||
| T-10 | 9 | 1399,09 | 729 | 233 | 52,79% | 1381,93 | |||||
| T 55A | 9 | 1353,90 | 716 | 233 | 47,64% | 1236,74 | |||||
| T-44-100 | 8 | 1210,73 | 734 | 230 | 45,65% | 1522,49 | |||||
| King Tiger (Captured) | 7 | 1129,79 | 813 | 227 | 56,83% | 1664,00 | |||||
| AE Phase I | 9 | 1575,65 | 806 | 226 | 54,87% | 1484,87 | |||||
| BZ-176 | 8 | 1568,59 | 873 | 219 | 49,32% | 1567,87 | |||||
| SU-100Y | 6 | 1031,50 | 686 | 216 | 52,31% | 1843,13 | |||||
| E 25 | 7 | 747,16 | 565 | 216 | 43,06% | 902,99 | |||||
| Strv 103-0 | 9 | 1705,67 | 718 | 211 | 48,82% | 1471,26 | |||||
| KV-2 | 6 | 759,31 | 586 | 211 | 48,82% | 1276,34 | |||||
| Tortoise | 9 | 1639,15 | 740 | 210 | 51,43% | 1373,25 | |||||
| VK 100.01 (P) | 8 | 1260,48 | 778 | 202 | 51,49% | 1461,41 | |||||
| T-62A | 10 | 1630,56 | 653 | 201 | 41,79% | 1307,82 | |||||
| AMX 50 Foch (155) | 10 | 2097,84 | 710 | 197 | 47,72% | 1676,06 | |||||
| M2 Medium Tank | 3 | 293,77 | 434 | 193 | 62,69% | 1354,73 | |||||
| UDES 03 | 8 | 1414,84 | 714 | 192 | 47,92% | 1564,91 | |||||
| AMX 50 Foch | 9 | 1455,22 | 732 | 188 | 50,00% | 1152,77 | |||||
| M4A1 Revalorisé | 8 | 1306,04 | 832 | 186 | 58,06% | 1783,19 | |||||
| Type 3 Chi-Nu Kai | 5 | 486,54 | 547 | 184 | 58,70% | 1490,10 | |||||
| AT 15 | 8 | 1363,92 | 773 | 180 | 50,56% | 1557,07 | |||||
| M12 | 7 | 792,00 | 608 | 179 | 55,31% | 1059,10 | |||||
| T71 DA | 7 | 988,80 | 740 | 179 | 54,19% | 2517,41 | |||||
| Type 4 Heavy | 9 | 1462,42 | 757 | 177 | 50,28% | 1379,75 | |||||
| 110 | 8 | 1026,02 | 648 | 176 | 44,89% | 1098,42 | |||||
| WZ-132 | 8 | 842,57 | 632 | 175 | 43,43% | 1375,31 | |||||
| Somua SM | 8 | 1425,47 | 816 | 175 | 51,43% | 1484,59 | |||||
| Pz.Kpfw. S35 739 (f) | 3 | 454,67 | 646 | 173 | 59,54% | 1626,11 | |||||
| Bat.-Châtillon 155 55 | 9 | 1061,50 | 598 | 172 | 40,70% | 963,25 | |||||
| Matilda IV | 5 | 639,44 | 712 | 171 | 56,14% | 1847,84 | |||||
| O-Ho | 8 | 1381,83 | 837 | 167 | 52,69% | 1636,77 | |||||
| T67 | 5 | 604,25 | 474 | 167 | 57,49% | 1465,83 | |||||
| WZ-111 model 5A | 10 | 1908,19 | 756 | 166 | 46,99% | 1479,71 | |||||
| T-34-85 | 6 | 498,08 | 500 | 165 | 49,70% | 815,73 | |||||
| SU-85 | 5 | 278,05 | 309 | 163 | 47,85% | 466,07 | |||||
| Jagdtiger | 9 | 1426,54 | 672 | 158 | 49,37% | 1199,01 | |||||
| Tiger I | 7 | 650,85 | 592 | 157 | 54,14% | 737,09 | |||||
| T-54 | 9 | 1114,90 | 667 | 157 | 47,13% | 1044,22 | |||||
| E 50 | 9 | 1498,81 | 735 | 156 | 51,28% | 1366,65 | |||||
| Heavy Tank No. VI | 6 | 998,36 | 769 | 156 | 56,41% | 1875,54 | |||||
| Prototipo Standard B | 9 | 1659,61 | 755 | 155 | 49,68% | 1595,78 | |||||
| Object 704 | 9 | 1470,50 | 700 | 155 | 51,61% | 1142,93 | |||||
| T28 Concept | 7 | 979,75 | 667 | 154 | 47,40% | 1390,58 | |||||
| KV-4 | 8 | 753,05 | 570 | 150 | 44,67% | 664,97 | |||||
| 53TP Markowskiego | 8 | 1392,64 | 826 | 147 | 57,14% | 1651,46 | |||||
| T29 | 7 | 711,55 | 550 | 146 | 45,21% | 698,09 | |||||
| 212A | 9 | 1222,74 | 604 | 146 | 41,10% | 1043,43 | |||||
| T95 | 9 | 1530,25 | 679 | 146 | 47,95% | 1186,09 | |||||
| G.W. Tiger (P) | 8 | 1211,89 | 720 | 146 | 54,11% | 1487,28 | |||||
| SU-152 | 7 | 485,31 | 388 | 144 | 36,81% | 408,30 | |||||
| T49 | 9 | 860,24 | 647 | 144 | 48,61% | 1178,52 | |||||
| M6 | 6 | 511,52 | 486 | 143 | 51,75% | 715,66 | |||||
| T-28 | 4 | 47,36 | 129 | 142 | 49,30% | 88,31 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1545,48 | 740 | 142 | 50,70% | 1661,96 | |||||
| FV4004 Conway | 9 | 1611,96 | 698 | 142 | 53,52% | 1447,39 | |||||
| Bat.-Châtillon 155 58 | 10 | 1253,96 | 642 | 140 | 46,43% | 1034,10 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1275,71 | 755 | 137 | 50,36% | 1435,41 | |||||
| 50TP prototyp | 8 | 1216,47 | 756 | 136 | 50,74% | 1222,80 | |||||
| T-44 | 8 | 747,46 | 626 | 136 | 50,74% | 896,30 | |||||
| Conqueror | 9 | 1642,14 | 783 | 136 | 51,47% | 1498,76 | |||||
| E 75 | 9 | 1124,54 | 629 | 135 | 41,48% | 851,48 | |||||
| Bat.-Châtillon 25 t | 10 | 1577,72 | 623 | 134 | 44,03% | 1202,00 | |||||
| SU-85B | 4 | 438,04 | 443 | 133 | 53,38% | 1196,78 | |||||
| G.W. Tiger | 9 | 1431,69 | 694 | 133 | 46,62% | 1510,37 | |||||
| Churchill III | 5 | 733,62 | 880 | 133 | 54,89% | 1748,04 | |||||
| WZ-111G FT | 9 | 1776,33 | 684 | 132 | 44,70% | 1442,34 | |||||
| AMX M4 mle. 45 | 7 | 736,42 | 577 | 131 | 48,85% | 870,49 | |||||
| EMIL 1951 | 8 | 1375,27 | 779 | 131 | 54,20% | 1489,18 | |||||
| Object 705A | 10 | 1951,47 | 750 | 129 | 48,06% | 1539,25 | |||||
| Panzer 58 Mutz | 8 | 1055,87 | 710 | 129 | 45,74% | 1353,93 | |||||
| SU-14-2 | 8 | 1213,55 | 708 | 127 | 53,54% | 1363,49 | |||||
| StuG III Ausf. G | 5 | 381,95 | 372 | 126 | 43,65% | 731,56 | |||||
| KV-3 | 7 | 562,98 | 506 | 126 | 48,41% | 564,06 | |||||
| Mäuschen | 9 | 1673,22 | 817 | 126 | 49,21% | 1560,82 | |||||
| Lorraine 40 t | 8 | 1398,87 | 756 | 126 | 52,38% | 1792,73 | |||||
| Turán III prototípus | 5 | 614,05 | 543 | 125 | 50,40% | 1612,03 | |||||
| FCM 50 t | 8 | 1162,27 | 682 | 125 | 47,20% | 1380,92 | |||||
| Emil I | 8 | 1268,88 | 748 | 122 | 51,64% | 1379,22 | |||||
| Jagdpanther II | 8 | 1122,11 | 653 | 122 | 50,00% | 1165,42 | |||||
| AMX ELC bis | 5 | 198,04 | 383 | 122 | 48,36% | 496,43 | |||||
| Leopard Prototyp A | 9 | 1222,67 | 624 | 121 | 42,98% | 971,36 | |||||
| 105 leFH18B2 | 5 | 742,19 | 581 | 120 | 55,00% | 1613,91 | |||||
| CS-53 | 8 | 1117,94 | 673 | 120 | 45,83% | 1435,25 | |||||
| Object 268 | 10 | 2105,13 | 730 | 120 | 52,50% | 1524,18 | |||||
| Hotchkiss EBR | 7 | 790,33 | 619 | 119 | 52,94% | 1844,73 | |||||
| AMX 50 100 | 8 | 937,46 | 619 | 117 | 48,72% | 960,09 | |||||
| T-100 LT | 10 | 1124,01 | 629 | 116 | 43,10% | 1267,20 | |||||
| TVP T 50/51 | 10 | 1740,57 | 669 | 115 | 42,61% | 1392,82 | |||||
| T28 Prototype | 8 | 1024,88 | 626 | 115 | 46,96% | 1031,94 | |||||
| Charioteer | 8 | 1172,29 | 656 | 115 | 46,96% | 1332,16 | |||||
| FV217 Badger | 10 | 1918,55 | 735 | 115 | 51,30% | 1345,11 | |||||
| Waffenträger auf Pz. IV | 9 | 1581,26 | 681 | 115 | 46,96% | 1262,71 | |||||
| Black Prince | 7 | 841,36 | 686 | 114 | 55,26% | 1059,40 | |||||
| IS-2 | 7 | 1026,64 | 695 | 114 | 49,12% | 1354,54 | |||||
| Krupp-Steyr Waffenträger | 7 | 1044,54 | 585 | 114 | 40,35% | 1336,23 | |||||
| S-51 | 7 | 925,86 | 580 | 113 | 51,33% | 1105,60 | |||||
| T1 Heavy | 5 | 364,98 | 452 | 113 | 53,10% | 647,65 | |||||
| Bisonte C45 | 8 | 1390,68 | 805 | 113 | 48,67% | 1485,22 | |||||
| ELC EVEN 90 | 8 | 682,95 | 650 | 113 | 48,67% | 1216,48 | |||||
| ShPTK-TVP 100 | 8 | 1204,23 | 690 | 111 | 45,95% | 1201,28 | |||||
| 40TP Habicha | 6 | 885,16 | 663 | 110 | 60,00% | 1892,10 | |||||
| Leo | 7 | 950,97 | 687 | 109 | 54,13% | 1641,51 | |||||
| E 50 Ausf. M | 10 | 1543,17 | 647 | 109 | 44,04% | 1151,83 | |||||
| M103 | 9 | 1385,62 | 726 | 108 | 50,00% | 1274,96 | |||||
| Leopard 1 | 10 | 1585,42 | 655 | 107 | 48,60% | 1142,51 | |||||
| Super Conqueror | 10 | 2066,82 | 809 | 107 | 52,34% | 1646,06 | |||||
| VK 30.01 (H) | 5 | 364,45 | 403 | 106 | 50,94% | 789,01 | |||||
| IS-M | 8 | 1441,58 | 788 | 105 | 49,52% | 1918,76 | |||||
| Object 263 | 10 | 1910,41 | 654 | 104 | 43,27% | 1362,39 | |||||
| IS-3A | 8 | 1511,08 | 854 | 104 | 49,04% | 1668,01 | |||||
| Spähpanzer Ru 251 | 9 | 689,81 | 640 | 103 | 50,49% | 962,71 | |||||
| T28 | 8 | 1005,76 | 612 | 102 | 50,00% | 965,04 | |||||
| FV207 | 8 | 809,67 | 595 | 102 | 46,08% | 865,05 | |||||
| P.44 Pantera | 8 | 1378,70 | 725 | 101 | 47,52% | 1731,74 | |||||
| ISU-152K | 8 | 1260,96 | 664 | 101 | 46,53% | 1266,59 | |||||
| M10 Wolverine | 5 | 307,71 | 337 | 100 | 42,00% | 461,72 | |||||
| SU-101 | 8 | 1124,12 | 600 | 100 | 43,00% | 1159,02 | |||||
| FV3805 | 9 | 1137,23 | 564 | 98 | 35,71% | 846,24 | |||||
| Object 703 Version II | 8 | 1310,93 | 800 | 98 | 47,96% | 1342,81 | |||||
| M4A1 Sherman | 5 | 730,09 | 596 | 97 | 56,70% | 2099,18 | |||||
| Emil II | 9 | 1590,94 | 767 | 96 | 48,96% | 1385,69 | |||||
| Lorraine 155 mle. 50 | 7 | 610,99 | 477 | 96 | 50,00% | 640,13 | |||||
| STA-2 | 8 | 1044,66 | 782 | 95 | 51,58% | 1341,94 | |||||
| IS-3-II | 9 | 1496,48 | 741 | 92 | 47,83% | 1297,26 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 355,84 | 306 | 91 | 39,56% | 772,07 | |||||
| Strv 103B | 10 | 1993,19 | 610 | 91 | 40,66% | 1219,42 | |||||
| T54E1 | 9 | 1633,46 | 713 | 91 | 45,05% | 1523,45 | |||||
| Panhard EBR 75 (FL 10) | 8 | 780,31 | 704 | 91 | 53,85% | 1442,79 | |||||
| Konštrukta T-34/100 | 7 | 994,13 | 716 | 90 | 53,33% | 1789,43 | |||||
| Type 61 | 9 | 1488,08 | 686 | 89 | 42,70% | 1417,41 | |||||
| Ikv 65 Alt II | 6 | 860,60 | 582 | 88 | 53,41% | 1589,61 | |||||
| UDES 16 | 9 | 1382,95 | 702 | 88 | 46,59% | 1237,69 | |||||
| WZ-120 | 9 | 1651,15 | 829 | 87 | 57,47% | 1921,23 | |||||
| Object 430U | 10 | 1768,41 | 678 | 87 | 37,93% | 1269,83 | |||||
| Škoda T 56 | 8 | 1525,55 | 831 | 86 | 53,49% | 1509,31 | |||||
| Caernarvon Action X | 8 | 1256,38 | 802 | 86 | 55,81% | 1522,43 | |||||
| Progetto M40 mod. 65 | 10 | 1807,87 | 724 | 84 | 46,43% | 1391,85 | |||||
| AMBT | 8 | 1475,35 | 827 | 84 | 52,38% | 1827,37 | |||||
| Churchill VII | 6 | 524,57 | 548 | 83 | 50,60% | 856,15 | |||||
| Pz.Kpfw. 38 (t) | 3 | 71,26 | 141 | 82 | 45,12% | 40,95 | |||||
| Caernarvon | 8 | 1146,82 | 705 | 82 | 45,12% | 1119,91 | |||||
| SU-122-44 | 7 | 710,72 | 505 | 82 | 43,90% | 773,95 | |||||
| M56 Scorpion | 7 | 1140,84 | 734 | 82 | 50,00% | 1770,33 | |||||
| P.43 ter | 7 | 1046,54 | 721 | 81 | 51,85% | 1789,38 | |||||
| Object 140 | 10 | 1458,70 | 649 | 80 | 45,00% | 1085,28 | |||||
| T-28E with F-30 | 4 | 524,83 | 514 | 78 | 51,28% | 1318,16 | |||||
| AMX 12 t | 6 | 351,10 | 466 | 77 | 44,16% | 723,26 | |||||
| Lorraine 155 mle. 51 | 8 | 909,91 | 640 | 77 | 45,45% | 920,43 | |||||
| P.43 bis | 6 | 872,49 | 599 | 76 | 42,11% | 1631,11 | |||||
| G.W. Panther | 7 | 979,72 | 629 | 74 | 45,95% | 1056,65 | |||||
| Pz.Kpfw. T 25 | 5 | 525,51 | 593 | 74 | 55,41% | 1446,31 | |||||
| T25 Pilot Number 1 | 8 | 1051,00 | 751 | 74 | 51,35% | 1378,79 | |||||
| AMX 13 57 | 7 | 859,74 | 751 | 73 | 56,16% | 1691,78 | |||||
| AMX 50 120 | 9 | 1587,52 | 675 | 71 | 43,66% | 1431,94 | |||||
| M41 Walker Bulldog | 8 | 518,48 | 605 | 71 | 53,52% | 811,91 | |||||
| Škoda T 40 | 6 | 711,39 | 536 | 71 | 38,03% | 1205,55 | |||||
| T-34 | 5 | 363,17 | 410 | 70 | 54,29% | 924,52 | |||||
| Pz.Kpfw. VII | 10 | 1691,27 | 713 | 70 | 44,29% | 1205,06 | |||||
| T-34-1 | 7 | 905,42 | 668 | 69 | 44,93% | 1442,22 | |||||
| AMX 13 75 | 7 | 448,16 | 525 | 69 | 44,93% | 705,66 | |||||
| Super Hellcat | 7 | 957,54 | 616 | 69 | 49,28% | 1334,37 | |||||
| 122 TM | 8 | 1293,07 | 795 | 69 | 52,17% | 1512,56 | |||||
| Type 58 | 6 | 721,24 | 591 | 68 | 44,12% | 1363,40 | |||||
| O-Ni | 7 | 1337,71 | 921 | 68 | 54,41% | 2101,35 | |||||
| Centurion Mk. 7/1 | 9 | 1625,03 | 804 | 68 | 48,53% | 1647,02 | |||||
| IS-4 | 10 | 1415,12 | 681 | 68 | 47,06% | 981,27 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1453,74 | 767 | 68 | 54,41% | 1422,74 | |||||
| Bretagne Panther | 6 | 1067,91 | 792 | 68 | 48,53% | 2094,89 | |||||
| T-70 | 3 | 35,39 | 89 | 67 | 38,81% | 0,00 | |||||
| T-46 | 3 | 39,08 | 113 | 66 | 46,97% | 65,88 | |||||
| T-34-2G FT | 7 | 1276,97 | 746 | 66 | 51,52% | 2032,71 | |||||
| Kanonenjagdpanzer 105 | 8 | 1483,85 | 674 | 66 | 39,39% | 1504,49 | |||||
| SMV CC-67 | 8 | 1057,20 | 631 | 65 | 44,62% | 1059,39 | |||||
| M26 Pershing | 8 | 973,28 | 674 | 65 | 50,77% | 1117,96 | |||||
| VK 45.02 (P) Ausf. A | 8 | 918,68 | 617 | 65 | 43,08% | 875,73 | |||||
| Kampfpanzer 07 RH | 8 | 1180,52 | 769 | 65 | 50,77% | 1602,28 | |||||
| AMX Canon d'assaut 105 | 8 | 1282,40 | 672 | 65 | 49,23% | 1343,43 | |||||
| T20 | 7 | 1026,66 | 728 | 64 | 53,13% | 1653,78 | |||||
| ST-I | 9 | 1496,81 | 686 | 64 | 40,63% | 1268,46 | |||||
| Object 277 | 10 | 1775,84 | 733 | 64 | 46,88% | 1227,78 | |||||
| 45TP Habicha | 7 | 1014,84 | 702 | 63 | 50,79% | 1373,78 | |||||
| STB-1 | 10 | 1661,70 | 720 | 63 | 49,21% | 1234,70 | |||||
| T-43 | 7 | 588,32 | 564 | 63 | 42,86% | 783,59 | |||||
| Tiger (P) | 7 | 848,92 | 663 | 63 | 50,79% | 1115,10 | |||||
| AMX AC mle. 48 | 8 | 1045,48 | 665 | 63 | 47,62% | 1051,49 | |||||
| Hummel | 6 | 477,63 | 396 | 62 | 43,55% | 550,26 | |||||
| 113 | 10 | 1634,13 | 643 | 62 | 38,71% | 1161,47 | |||||
| WZ-113G FT | 10 | 1777,97 | 692 | 62 | 50,00% | 1192,41 | |||||
| XM57 | 8 | 1485,58 | 726 | 62 | 50,00% | 1238,24 | |||||
| T40 | 4 | 250,52 | 300 | 61 | 39,34% | 388,67 | |||||
| M48A5 Patton | 10 | 1627,48 | 795 | 61 | 57,38% | 1334,34 | |||||
| STA-1 | 8 | 1110,40 | 703 | 60 | 46,67% | 1471,56 | |||||
| Object 416 | 8 | 1262,87 | 745 | 60 | 43,33% | 1711,54 | |||||
| Challenger | 7 | 1053,37 | 601 | 60 | 38,33% | 1344,15 | |||||
| 121 | 10 | 1793,14 | 709 | 59 | 44,07% | 1436,03 | |||||
| TVP VTU Koncept | 8 | 749,43 | 619 | 58 | 55,17% | 978,31 | |||||
| T69 | 8 | 1275,93 | 760 | 58 | 48,28% | 1574,13 | |||||
| Pz.Kpfw. 35 (t) | 2 | 46,88 | 133 | 57 | 52,63% | 104,66 | |||||
| AMX 40 | 4 | 99,75 | 229 | 57 | 50,88% | 261,09 | |||||
| AMX 50 Foch B | 10 | 2099,58 | 744 | 57 | 54,39% | 1663,34 | |||||
| Alecto | 4 | 181,46 | 236 | 56 | 48,21% | 336,35 | |||||
| TNH T Vz. 51 | 9 | 1509,44 | 767 | 55 | 47,27% | 1316,29 | |||||
| AMX 13 F3 AM | 6 | 460,89 | 419 | 55 | 49,09% | 564,54 | |||||
| Centurion Mk. I | 8 | 1231,65 | 741 | 55 | 56,36% | 1696,79 | |||||
| M47 Iron Arnie | 8 | 1298,80 | 804 | 55 | 52,73% | 1603,36 | |||||
| Charioteer Nomad | 8 | 1333,95 | 726 | 55 | 52,73% | 1448,93 | |||||
| T-34-3 | 8 | 998,73 | 627 | 55 | 45,45% | 1042,79 | |||||
| Object 430 Version II | 9 | 1306,46 | 704 | 54 | 48,15% | 1176,20 | |||||
| T-127 | 3 | 183,28 | 319 | 54 | 46,30% | 553,73 | |||||
| Jagdpanzer IV | 6 | 376,45 | 410 | 53 | 39,62% | 437,69 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 258,77 | 452 | 53 | 52,83% | 1361,36 | |||||
| Object 274a | 8 | 1264,09 | 775 | 53 | 49,06% | 1542,36 | |||||
| Strv K | 9 | 1773,64 | 797 | 53 | 49,06% | 1848,72 | |||||
| Pz.Kpfw. II Luchs | 4 | 465,44 | 600 | 52 | 55,77% | 2176,80 | |||||
| T25/2 | 7 | 595,00 | 522 | 52 | 42,31% | 620,00 | |||||
| SU-122-54 | 9 | 1427,65 | 630 | 52 | 40,38% | 1186,70 | |||||
| Indien-Panzer | 8 | 689,29 | 616 | 52 | 57,69% | 798,85 | |||||
| M4A3(76)W Sherman | 6 | 894,98 | 707 | 51 | 50,98% | 1559,85 | |||||
| M10 RBFM | 5 | 751,29 | 621 | 51 | 58,82% | 1527,05 | |||||
| Progetto C50 mod. 66 | 9 | 1188,40 | 737 | 50 | 54,00% | 1022,76 | |||||
| WZ-131G FT | 6 | 997,24 | 632 | 50 | 54,00% | 1903,54 | |||||
| Nashorn | 6 | 520,94 | 405 | 50 | 38,00% | 662,93 | |||||
| Durchbruchswagen 2 | 4 | 212,94 | 307 | 50 | 50,00% | 457,91 | |||||
| T-103 | 8 | 1395,94 | 705 | 50 | 44,00% | 1576,97 | |||||
| Centurion Action X | 10 | 1768,24 | 725 | 49 | 53,06% | 1368,14 | |||||
| Achilles | 6 | 650,73 | 545 | 49 | 51,02% | 1180,72 | |||||
| FV4202 | 8 | 1198,00 | 799 | 49 | 53,06% | 1728,90 | |||||
| UDES 14 Alt 5 | 8 | 1421,69 | 726 | 48 | 35,42% | 1793,96 | |||||
| AT 15A | 7 | 484,21 | 347 | 48 | 35,42% | 405,23 | |||||
| Object 705 | 9 | 1729,13 | 781 | 47 | 51,06% | 1635,08 | |||||
| Jagdtiger Prototype | 8 | 1359,68 | 662 | 47 | 38,30% | 1153,10 | |||||
| Vz. 55 | 10 | 1643,24 | 717 | 46 | 45,65% | 1046,29 | |||||
| Grille | 5 | 318,50 | 392 | 46 | 60,87% | 669,61 | |||||
| Panhard AML Lynx 6x6 | 8 | 826,72 | 683 | 46 | 52,17% | 1601,53 | |||||
